Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2610 Delta N/A N/A N/A $2,499,000 Unknown Unknown
2628 Delta N/A N/A N/A $1,750,000 Unknown Unknown
9655 Arroya Ln 4 3 3,111 $879,000 $282 Unknown
2917 Sovereign 4 3 3,268 $574,900 $175 Unknown
5020 Barcelona Way 4 3 2,438 $525,000 $215 Unknown
6282 Anders Rdg 3 3 1,910 $471,000 $246 Unknown
6350 Emma Ln 4 3 2,217 $450,000 $202 Unknown
2236 Vintage Dr 5 3 2,216 $419,987 $189 Unknown
7051 Preble Dr 3 3 1,910 $400,000 $209 Unknown
8219 Grey Bark Way 3 3 1,568 $399,900 $255 Unknown
1118 Maxwell St 4 2 1,546 $395,000 $255 Unknown
647 Red Cliff Rd 5 3 2,616 $380,000 $145 Unknown
1945 Mineola St 3 2 1,430 $374,900 $262 Unknown
31 W Boulder St 3 2 1,459 $365,000 $250 Unknown
969 Dawn Break Loop 3 3 1,563 $350,000 $223 Unknown
3123 Brodmoor Vlley Rd Unit A 3 2 1,852 $349,900 $188 Unknown
2123 S Corona Ave 2 2 1,201 $335,000 $278 Unknown
1617 W Cucharras St 1 1 597 $325,000 $544 Unknown
14430 Aiken Ride Vw N/A N/A N/A $315,000 Unknown Unknown
5024 Quarto Ln 3 3 1,594 $309,900 $194 Unknown
23735 Fleet St 3 2 1,292 $299,000 $231 Unknown
6737 Overland 2 3 1,600 $265,000 $165 Unknown
3747 Riviera Grove Unit APT 201 2 2 1,149 $255,000 $221 Unknown
Average: 3.2 2.5 1,826 $551,629 $237 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19679 Glen Shadows Dr 5 6 4,946 $1,175,000 $237 Unknown
9728 Wando Dr 5 4 3,213 $535,000 $166 Unknown
11068 Echo Cyn 3 3 1,757 $530,000 $301 Unknown
6880 Holt Dr 4 4 2,050 $340,000 $165 Unknown
2530 E Uintah St 2 1 962 $290,000 $301 Unknown
Average: 3.8 3.6 2,585 $574,000 $234 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4330 Ridgeway Ln 6 5 5,171 $1,695,000 $1,675,000 $323 Unknown 9/30/26
3012-3060 S Academy N/A N/A N/A $2,497,000 $1,036,000 Unknown Unknown 7/3/26
5775 Regal View Rd 3 3 3,533 $847,500 $847,900 $239 Unknown 7/10/26
120 Clubridge Pl 3 2 2,068 $615,000 $620,000 $299 Unknown 10/8/26
904 Deschutes Dr 4 3 2,494 $625,000 $585,000 $234 Unknown 6/5/26
501 Argus Dr 4 3 2,277 $595,000 $550,000 $241 Unknown 6/22/26
6662 Mcewan St 4 4 2,934 $545,000 $535,000 $182 Unknown 7/16/26
13688 Paradise Villas Grv 4 3 3,161 $524,900 $517,500 $163 Unknown 10/26/26
7040 Buckhorn Cir 4 3 2,347 $460,000 $470,000 $200 Unknown 5/22/26
8349 Colorado Spruce Ln 3 3 2,278 $470,000 $465,000 $204 Unknown 8/10/26
7465 Sun Prairie Dr 5 4 3,320 $469,000 $464,000 $139 Unknown 4/27/26
7410 Sun Prairie Dr 4 3 2,112 $449,999 $455,000 $215 Unknown 7/15/26
5307 Belle Star Dr 4 4 2,815 $469,900 $450,000 $159 Unknown 9/30/26
6973 Yazoo Dr 4 3 1,894 $420,000 $425,000 $224 Unknown 5/14/26
4035 Sod House Trl 4 2 1,560 $409,000 $414,000 $265 Unknown 5/8/26
2103 Meyers Ave 4 2 1,785 $415,000 $413,000 $231 Unknown 6/22/26
1304 De Reamer Cir 5 3 1,931 $410,000 $410,000 $212 Unknown 6/12/26
5763 Brennan Ave 4 3 1,966 $399,900 $399,900 $203 Unknown 7/20/26
2267 St James Dr 3 3 1,626 $395,000 $395,000 $242 Unknown 7/10/26
1512 Rushmore Dr 4 2 2,093 $388,000 $390,000 $186 Unknown 6/24/26
3368 Day Dream Vw 2 2 1,058 $399,900 $383,999 $362 Unknown 9/4/26
108 Cielo Vista St 6 3 2,272 $384,900 $383,000 $168 Unknown 6/11/26
1502 Buena Ventura Cir 4 2 1,646 $390,000 $377,500 $229 Unknown 8/31/26
1629 Happiness Dr 3 2 1,794 $379,000 $376,000 $209 Unknown 6/2/26
232 S Garo Ave 3 2 1,253 $350,000 $355,000 $283 Unknown 9/18/26
Average: 3.5 2.5 1,976 $472,097 $427,751 $208 N/A day
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

How much is your home worth?

...get instant property value now!