Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1615 Augusta Pl 5 10 12,290 $7,900,000 $642 Unknown
3215 Lake Ave N/A N/A N/A $5,250,000 Unknown Unknown
2411 Lake Ave N/A N/A N/A $4,000,000 Unknown Unknown
Tbd Outlook Blvd N/A N/A N/A $3,602,412 Unknown Unknown
760 28 1/2 Ln 4 7 12,994 $2,999,900 $230 Unknown
Tbd Daniel Rd N/A N/A N/A $2,850,000 Unknown Unknown
1415 W Us Hwy 50 N/A N/A N/A $2,800,000 Unknown Unknown
No address N/A N/A N/A $2,500,000 Unknown Unknown
2101-2111 N Queens Ave 48 24 N/A $2,400,000 Unknown Unknown
4106 Outlook Blvd N/A N/A N/A $2,350,000 Unknown Unknown
None No Site Address N/A N/A N/A $2,310,000 Unknown Unknown
Parcel 2 Parcel 2 N Elizabeth St N/A N/A N/A $2,114,402 Unknown Unknown
2600 N Fwy N/A N/A N/A $2,100,000 Unknown Unknown
No address N/A N/A N/A $2,000,000 Unknown Unknown
No address N/A N/A N/A $2,000,000 Unknown Unknown
26826 Hwy 50e 4 3 2,643 $1,800,000 $681 Unknown
535 Dittmer Ave 4 5 4,058 $1,575,000 $388 Unknown
5672 St Charles River Dr 7 6 9,792 $1,500,000 $153 Unknown
2039 Alma Ave N/A N/A N/A $1,495,000 Unknown Unknown
115 W Evans Ave 8 4 N/A $1,300,000 Unknown Unknown
4351 S Little Burnt Mill Rd 5 5 5,828 $1,290,000 $221 Unknown
217 S Union Ave N/A N/A N/A $1,250,000 Unknown Unknown
1414 W 4th St N/A N/A N/A $1,250,000 Unknown Unknown
4339 Porta Fina Dr 5 4 5,276 $1,200,000 $227 Unknown
4107 Northern Ave N/A N/A N/A $1,200,000 Unknown Unknown
Average: 3.5 2.2 1,805 $339,553 $187 N/A day
Viewing 1 - 25 of 929
Viewing 1 - 25 of 929
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd N Elizabeth St N/A N/A N/A $1,300,000 Unknown Unknown
5529 Terracina Pl 5 5 5,396 $900,000 $166 Unknown
327 Argyle Ave 5 4 3,746 $550,000 $146 Unknown
3 St Andrews Ct 6 3 3,744 $550,000 $146 Unknown
1040 28th Ln 4 2 N/A $550,000 Unknown Unknown
50 Aberdeen Blf 3 3 3,650 $525,000 $143 Unknown
1812 Tierra Berienda 4 3 3,260 $499,000 $153 Unknown
17 Redondo Ln 4 4 3,027 $455,000 $150 Unknown
3321 Modesto Pl 5 4 2,710 $450,000 $166 Unknown
501 Grace Ave 3 4 1,678 $439,900 $262 Unknown
2206 Settlers Dr 4 3 2,409 $415,000 $172 Unknown
3315 Bighorn Ct 5 4 2,037 $399,900 $196 Unknown
39030 E Us Hwy 50 4 2 N/A $399,000 Unknown Unknown
3150 Bandera Blvd 5 3 3,231 $395,000 $122 Unknown
2021 Zinno Blvd 4 2 1,952 $385,000 $197 Unknown
841 S Dogwood 5 2 3,437 $370,000 $107 Unknown
13 Sweetpea Ct 3 2 2,081 $369,999 $177 Unknown
316 E Orman Ave 5 3 2,889 $369,000 $127 Unknown
2308 Crestwood Ln 4 3 2,397 $365,900 $152 Unknown
1631 Positano Ct 2 2 1,338 $364,900 $272 Unknown
14 Oakbridge Dr 3 2 2,389 $354,900 $148 Unknown
3131 Bighorn Ct 4 3 2,214 $354,000 $159 Unknown
313 W Northern Ave N/A N/A N/A $350,000 Unknown Unknown
313 W Northern Ave N/A N/A N/A $350,000 Unknown Unknown
5110 Aramis Ct 4 3 1,739 $350,000 $201 Unknown
Average: 3.4 2.1 1,739 $286,925 $166 N/A day
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 Monarch Ln N/A N/A N/A $2,950,000 $2,770,000 Unknown Unknown 8/27/26
4427 Porta Fina Dr 4 5 5,888 $1,499,900 $1,300,000 $220 Unknown 6/29/26
1339 28th Ln 5 4 5,081 $1,299,900 $1,250,000 $246 Unknown 7/31/26
7791 Pine Bluff Dr 4 5 5,379 $1,100,000 $1,040,000 $193 Unknown 10/9/26
1015 Gale Ct 4 3 2,958 $999,900 $1,006,000 $340 Unknown 9/22/26
5900 Hwy 96 4 5 3,558 $989,000 $895,000 $251 Unknown 9/11/26
824 Patience Pl 3 3 2,798 $899,900 $875,000 $312 Unknown 9/29/26
1170 W Loasa Dr 5 3 4,356 $799,000 $765,000 $175 Unknown 6/8/26
965 Newton Rd 3 3 2,764 $775,000 $750,000 $271 Unknown 9/11/26
24675 Hillside Rd 5 3 4,022 $749,000 $749,000 $186 Unknown 7/2/26
3941 Augusta Ln 6 4 5,517 $789,000 $743,000 $134 Unknown 8/18/26
5623 Venezia Way 4 3 4,841 $759,000 $729,000 $150 Unknown 6/12/26
59 Altadena Dr 4 3 3,809 $739,900 $725,000 $190 Unknown 10/14/26
4203 St Andrews Dr 5 4 4,800 $748,999 $725,000 $151 Unknown 6/9/26
50 Tierra Casa Dr 3 3 2,368 $725,000 $720,000 $304 Unknown 10/22/26
4811 Castor Dr 5 4 5,036 $749,900 $714,420 $141 Unknown 5/8/26
999 Charlo Dr 4 3 3,285 $699,000 $710,000 $216 Unknown 8/31/26
902 W Us Hwy 50 N/A N/A N/A $704,000 $704,000 Unknown Unknown 5/13/26
5218 Lynn Meadows Dr 5 3 3,912 $699,000 $699,000 $178 Unknown 8/26/26
4709 Desert Candle Dr 6 4 4,298 $659,000 $659,000 $153 Unknown 8/31/26
11 Hardwick Ct 5 4 3,687 $649,900 $649,900 $176 Unknown 10/9/26
1120 Newton Rd 5 3 3,074 $675,000 $640,000 $208 Unknown 8/7/26
1529 Lynn Meadows Dr 4 3 3,127 $639,900 $639,900 $204 Unknown 4/29/26
1038 Meadow Ln 4 3 2,780 $649,900 $635,000 $228 Unknown 8/18/26
3 Harrogate Ter 5 4 4,293 $650,000 $625,000 $145 Unknown 7/13/26
Average: 3.3 2.1 1,768 $291,225 $283,187 $172 N/A day
Viewing 1 - 25 of 785
Viewing 1 - 25 of 785

How much is your home worth?

...get instant property value now!